Every equipment type, dispatched properly
Different trailers need different brokers, different lanes and different negotiation. Here is what we watch on each one.
| Equipment | Typical freight | What we watch on it |
|---|---|---|
| Dry van | General palletized freight, retail, packaged goods | Deadhead ratio and drop-and-hook opportunities to cut unpaid time |
| Reefer | Produce, frozen and temperature-controlled goods | Detention at receivers, temperature terms on the rate confirmation |
| Flatbed | Steel, lumber, machinery, building materials | Tarp pay, securement requirements and load-specific permits |
| Step deck | Taller freight that will not clear on a flatbed | Height clearance on the routing before the load is confirmed |
| Power only | Pre-loaded trailers moved for brokers and shippers | Trailer availability and interchange terms |
| Box truck | Regional LTL, expedited and last-mile freight | Liftgate requirements and appointment windows |
| Hotshot | Time-sensitive smaller loads on a gooseneck | Weight limits against the rate before committing |
| Car hauler | Vehicles, dealer transfers, auction moves | Condition reports and loading damage documentation |
| Conestoga | Freight needing flatbed access with weather protection | Rate premium over standard flatbed on comparable lanes |
| RGN / lowboy | Heavy equipment and oversize machinery | Permits, escorts and route survey lead time |
Running something not on this list?
We deal with all types of trucks. If your setup is unusual, call and describe it, we will tell you honestly whether we can keep it busy.